| Sign In | Join Free | My ledscreensign.com |
|
Chamber length : 4000mm, 6000mm, 6000mm, 8000mm, 8000mm
Model Number : Q2636
Compressed air require : 6 Nm3/min, 6 Nm3/min, 6 Nm3/min, 6 Nm3/min, 12 Nm3/min
MOQ : 1 set
Delivery Time : 45-55days
Payment Terms : T/T,L/C
Exhaust fan air volume : 3500 m3/hr, 5000 m3/hr, 7500 m3/hr, 11000 m3/hr, 15000 m3/hr
Price : 20000-200000USD/set
Chamber height : 3000mm, 3000mm, 4000mm, 4000mm, 4500mm
Certification : CE
Supply Ability : 30 sets/year
Chamber width : 3000mm, 3000mm, 4000mm, 4000mm, 5000mm
Brand Name : CHONGJEN
Cart loading capacity : 2 ton, 5 ton, 5 ton, 5 ton, 10 ton
Place of Origin : China
Packaging Details : Export package
| ITEM / MODEL | Q2634 | Q2636 | Q2646 | Q2648 | Q2658 |
|---|---|---|---|---|---|
| Chamber width | 3000mm | 3000mm | 4000mm | 4000mm | 5000mm |
| Chamber length | 4000mm | 6000mm | 6000mm | 8000mm | 8000mm |
| Chamber height | 3000mm | 3000mm | 4000mm | 4000mm | 4500mm |
| Cart size | 1000x2000mm | 1200x3000mm | 1500x3000mm | 1500x5000mm | 2000x5000mm |
| Cart loading capacity | 2 ton | 5 ton | 5 ton | 5 ton | 10 ton |
| Pit depth | No pit | No pit | 400mm | 400mm | 400mm |
| Compressed air require | 6 Nm³/min | 6 Nm³/min | 6 Nm³/min | 6 Nm³/min | 12 Nm³/min |
| Exhaust fan air volume | 3500 m³/hr | 5000 m³/hr | 7500 m³/hr | 11000 m³/hr | 15000 m³/hr |
| Dust collector | Cartridge type | Cartridge type | Cartridge type | Cartridge type | Cartridge type |
| Floor recovery system | Pneumatic | Floor scraper | Floor scraper | Floor scraper | Floor scraper |
|
|
Safe Sand Blasting Room with Automated Control Panel, High-Quality Steel Structure, and Floor Scraper System Images |